Property Attributes
- MLS#10223127
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityGermantown
- AreaGermantown-East
- NeighborhoodDOGWOOD GROVE SEC F
- Zip38139
- StyleColonial
- Year Built1994
- Taxes$ 8011
- Price$ 749,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4507
- Lot Size0.34 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
NOW UNDER $750K! OVER 4500 SQ FT + POOL IN GERMANTOWN! Two primary suites, dedicated office, sunroom, extra bonus room upstairs, updated kitchen and incredible indoor/ outdoor living, all within walking distance of Houston Middle & High, & zoned for Dogwood! This one-owner custom built home offers a combination of space, flexibility and location that's increasingly hard to find at this price point. Major Updates: Roof was replaced in 2017! Main Level Condenser TRANE Unit is BRAND NEW! Other was replaced in 2017! Hot water heaters: 2022! Bathrooms & Kitchen recently remodeled & updated! This 4 bedroom/ 4 full bath home is truly one of a kind. Step outside to your private retreat featuring a sparkling pool, serene deck, landscaping, & green space for pets or play. Homes w-this combination of quality, layout, & outdoor living rarely become avail. in Germantown.Move-in ready & meticulously maintained & updated by its original owner, this is a home you'll want to see before it's gone.
| Price History | |
|---|---|
| 6/4/2026 | Listed $799,000 |
| 6/18/2026 | 2$785,000 |
| 7/15/2026 | 2$775,000 |
| 7/27/2026 | 2$765,000 |
| 9/8/2026 | 2$755,000 |
| 9/17/2026 | 1$749,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 4 |
| Other Rooms | Laundry Room,Sun Room,Play Room,Entry Hall,Attic |
| Legal Subdivision Name | DOGWOOD GROVE SECTION F |
| Style | Colonial |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 863B |
| Parcel Number | G0232X F00005 |
| Status | Active |
| Annual City Tax | 3201 |
| Annual County Tax | 4810 |
| Sale/Rent | For Sale |
| Area | Germantown/East |
| Service Type | Full Service Listing |
| Neighborhood Association | Voluntary |
| Year Built | 1994 |
| Directions | From Germantown,go East on Wolf River Blvd. Take a Right on Johnson Road. Home is 1.1 miles down on the left. |
| City | Germantown |
| Virtual Tour | https://vimeo.com/1198201351?share=copy&fl=sv&fe=ci |
| DOM | 112 |
Interior Features
| Dining Room | 13x14 |
|---|---|
| Living Room | Separate Dining Room,Great Room,Updated/Renovated Kitchen,Eat-In Kitchen,Breakfast Bar,Pantry,Island In Kitchen |
| Bedroom 4 Dimensions | 13x22 |
| Kitchen Dimensions | 15x19 |
| Living Room Dimensions | 22x19 |
| Bedroom 3 Dimensions | 16x23 |
| Bedroom 2 Dimensions | 12x16 |
| Beds | 4 |
| Total Baths | 4 |
| Fireplace | Masonry |
| Number of Rooms | 10 |
| Downstairs Bedrooms | 2 |
| Breakfast Dimensions | 15x12 |
| Play/Bonus Room Dimension | 15x23 |
| OFFICE DESCRIPTION | Carpet,Level 2,Smooth Ceiling |
| BEDROOM 4 DESCRIPTION | Carpet,Level 2,Smooth Ceiling,Walk-In Closet |
| MISC. INTERIOR | Wet Bar,Walk-In Attic,Rear Stairs to Playroom,Mud Room,Security System,Vent Hood/Exhaust Fan,Other (See REMARKS) |
| FLOORS/CEILINGS | Part Hardwood,Part Carpet,Tile,Smooth Ceiling,9 or more Ft. Ceiling,Two Story Foyer |
| INTERIOR EQUIPMENT | Self Cleaning Oven,Double Oven,Cooktop,Dishwasher,Trash Compactor,Cable Wired |
| BEDROOM 3 DESCRIPTION | Carpet,Level 2,Private Full Bath,Smooth Ceiling,Walk-In Closet |
| BEDROOM 2 DESCRIPTION | Hardwood Floor,Level 1,Private Full Bath,Walk-In Closet |
| Office Dimensions | 9x14 |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | In Ground |
| Lot | 605 |
| Lot Size Area | 0.34 |
| Water & Sewer | Gas Water Heater,Public Sewer,Public Water |
| Lot Size | 100X150 |
| Parking Display | G2A |
| Lot Description | Some Trees,Level,Professionally Landscaped,Wood Fenced |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Driveway/Pad,Garage Door Opener(s),Side-Load Garage |
| EXTERIOR/WINDOWS | Wood/Composition,Wood Window(s) |
| Misc. Exterior | Patio,Deck,Well Landscaped Grounds,Wood Fence,Pet Area |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating